Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : CHINA
Brand Name : DEKON
Certification : CE
Model Number : FP-51CF
Packaging Details : CARTON
Delivery Time : 30-35DAYS
Payment Terms : TT 30%, balanced before shipment.
Supply Ability : 5000pcs per month
MOQ : 50
Ceiling Floor Fan Coil
Air Flow: 510~2380m³ /h
300~1400CFM
Cooling Capacity: 1.73~12.6kW
stylish and streamline design for high quality individual application.
high energy efficiency with seamless copper tube mechanically expanded to aluminum fins.
more fresh air by high efficiency synthetic fiber washable filter.
more comfortable by wider air diffusion (Up-Down 70° ) and automatically flapping. Quiet operation thanks to DIDW forward curve centrifugal fan and NSK axis.
all-in-one design guarantees great flexible of installation both in ceiling suspended and vertical placed.
model(2 tube system) | FP-51CF | FP-68CF | FP-85CF | FP-102CF | |||
air volume | H | m3/h | 510 | 680 | 850 | 1020 | |
M | 380 | 515 | 660 | 765 | |||
L | 260 | 340 | 430 | 530 | |||
static pressure | Pa | 0 | 0 | 0 | 0 | ||
cooling capacity | TH | H | W | 2700 | 3600 | 4500 | 5400 |
BTU/h | 9212 | 12283 | 15354 | 18425 | |||
SH | W | 1990 | 2730 | 3174 | 4261 | ||
BTU/h | 6790 | 9315 | 10830 | 14539 | |||
TH | M | W | 2485 | 3030 | 3752 | 4467 | |
W | 1571 | 2015 | 2450 | 3071 | |||
SH | L | W | 2078 | 2504 | 2950 | 3831 | |
W | 1212 | 1545 | 1844 | 2397 | |||
heating capacity | H | W | 4050 | 5400 | 6750 | 8100 | |
M | W | 2792 | 3970 | 4941 | 5740 | ||
L | W | 1788 | 2801 | 3533 | 3907 | ||
noise | H | 0Pa | dB(A) | 39 | 41 | 43 | 45 |
power input | H | 0Pa | W | 52 | 62 | 76 | 96 |
waterflow volume | m3/h | 0.46 | 0.62 | 0.77 | 0.93 | ||
water pressure dropping | kPa | 11.8 | 13.6 | 21 | 23 | ||
dimension of water(in & out)connection pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | |||||
The maximum pressure | MPa | 1.6 | 1.6 | 1.6 | 1.6 | ||
dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ||
unit dimennsion | L×W×H | mm | 905*673*243 | 1288*673*243 | |||
unit weight | kg | 26 | 28 | 30 | 38 |
![]() |
Water chilled Ceiling floor fan coil units 2 tubes 300CFM FCU-(FP-51CF) Images |